PPG Leaders
Player | Team | PPG |
---|---|---|
Cecelio Montgomery | United Tribes Technical College MBB | 20.5 |
Bryce Rader | Turtle Mountain MBB | 19.7 |
Hunter Gladue | Turtle Mountain MBB | 18.3 |
Samuel Marqueda-Lamebull | NW Indian MBB | 17.7 |
Bryon Elledge | Haskell MBB | 16.6 |
Nakia Hendricks | Haskell MBB | 16.5 |
Tate Bear | United Tribes Technical College MBB | 14.3 |
Cratezz Graves | Bacone MBB | 14.0 |
Chris McLemore | American Indian MBB | 13.5 |
Tristan Keah-Tigh | Haskell MBB | 13.2 |
RPG Leaders
Player | Team | RPG |
---|---|---|
Bryce Rader | Turtle Mountain MBB | 12.2 |
Nakia Hendricks | Haskell MBB | 10.7 |
Chris McLemore | American Indian MBB | 6.5 |
Jordan Goodwill | Haskell MBB | 6.4 |
Bryant Smith | American Indian MBB | 6.3 |
Charles Howard | American Indian MBB | 5.9 |
Tate Bear | United Tribes Technical College MBB | 5.8 |
Cecelio Montgomery | United Tribes Technical College MBB | 4.7 |
Cratezz Graves | Bacone MBB | 4.4 |
Jospeh Johnson | Bacone MBB | 4.2 |
APG Leaders
Player | Team | APG |
---|---|---|
Tanner Brien | Turtle Mountain MBB | 6.7 |
Nick Jiles | United Tribes Technical College MBB | 6.0 |
Tannar Keplin | Turtle Mountain MBB | 3.6 |
Bryon Elledge | Haskell MBB | 3.5 |
Cecelio Montgomery | United Tribes Technical College MBB | 3.1 |
Don Morgan | American Indian MBB | 2.9 |
Chris McLemore | American Indian MBB | 2.6 |
Tristan Keah-Tigh | Haskell MBB | 2.4 |
Dean Austin | Bacone MBB | 2.0 |
Joe Byrd | Bacone MBB | 1.9 |
3PM Leaders
Player | Team | 3PM | 3P% |
---|---|---|---|
Cecelio Montgomery | United Tribes Technical College MBB | 72 | 43 |
Xavier Littlehead | Haskell MBB | 63 | 36 |
Tristan Keah-Tigh | Haskell MBB | 57 | 38 |
Tate Bear | United Tribes Technical College MBB | 49 | 38 |
Bryon Elledge | Haskell MBB | 44 | 34 |
Dean Austin | Bacone MBB | 41 | 37 |
Cratezz Graves | Bacone MBB | 40 | 34 |
Antwon Winn | Haskell MBB | 35 | 28 |
Kobey O’Rourke | Haskell MBB | 25 | 26 |
Aspen LaPointe | Haskell MBB | 25 | 36 |
Steals Leaders
Player | Team | STL | SPG |
---|---|---|---|
Nick Jiles | United Tribes Technical College MBB | 60 | 2.6 |
Tanner Brien | Turtle Mountain MBB | 39 | 3.0 |
Bryon Elledge | Haskell MBB | 38 | 1.7 |
Chris McLemore | American Indian MBB | 32 | 1.8 |
Cecelio Montgomery | United Tribes Technical College MBB | 31 | 1.4 |
Tristan Keah-Tigh | Haskell MBB | 25 | 1.2 |
Don Morgan | American Indian MBB | 22 | 1.5 |
Antwon Winn | Haskell MBB | 22 | .8 |
Dean Austin | Bacone MBB | 21 | 1.0 |
Tannar Keplin | Turtle Mountain MBB | 21 | 1.6 |
Blocks Leaders
Player | Team | BLK | BPG |
---|---|---|---|
Nakia Hendricks | Haskell MBB | 23 | 1.9 |
Tannar Keplin | Turtle Mountain MBB | 12 | .4 |
Tate Bear | United Tribes Technical College MBB | 11 | .5 |
Charles Howard | American Indian MBB | 9 | .6 |
Jospeh Johnson | Bacone MBB | 9 | .5 |
Chris McLemore | American Indian MBB | 8 | .4 |
Jordan Goodwill | Haskell MBB | 8 | .3 |
Cecelio Montgomery | United Tribes Technical College MBB | 8 | .3 |
Antwon Winn | Haskell MBB | 7 | .3 |
Koby Azure | Turtle Mountain MBB | 7 | .5 |